
81 Student-Athletes Sign Letters of Intent on National Signing Day

In Klein ISD, National Signing Day is one filled with cheering, clapping, first bumps, and beaming coaches and parents.
At today’s ceremony, 80 Klein ISD student-athletes signed letters of intent to the colleges of their choice, many with high-dollar scholarships attached.
“Our student-athletes continue to amaze us by adding to our tradition of excellence in Klein ISD,” said Dr. Jenny McGown, Klein ISD Superintendent. “With dedicated coaches and educators, we know that our students are prepared to exceed expectations in their respective sports and in all of their academic endeavors. Congratulations to our students and their families on this outstanding achievement.”
This day was a culmination of years of hard work being recognized, respected, and celebrated.
“The hard work our student-athletes put in to get to this day leaves a big impact on Klein ISD, and resonates long after they leave these halls,” said Darby Young, Klein ISD Athletic Director. “Our athletic program, campuses, and community are making a difference in the lives of our students and the incredible successes of our athletes makes this fact undeniable.”
We are so proud of our athletes for choosing where they will continue their academic and athletic careers. Your Klein Family is always cheering you on!
Klein High
Cassidy Verdekal | Ohio State University | Rowing |
Gustavo Posada | Texas A&M | Cross Country |
Samuel Navarro | Fort Scott Junior College | Cross Country |
Christopher Daniels | Incarnate Word | Cross Country |
McKaylon Bowie | Angelina Junior College | Baseball |
Connor Bryan | Tulsa | Football |
Kenzo Viteri | Naval Academy | Football |
Mason Tharp | Texas Tech | Football |
Darius Peterson | New Mexico State | Football |
Camy Kling | University of North Alabama | Volleyball |
Annie Antar | University of North Florida | Volleyball |
Devan Taylor | Clemson | Volleyball |
Allie Clements | Stanford | Softball |
Donatus Onu | Biola University | Swimming |
Vitalis Onu | Fordham University | Swimming |
Paige Walsh | University of North Texas | Swimming |
Hallie Williams | BYU | Swimming |
Joshua Le | NYU | Swimming |
Klein Forest
Ahmonte Watkins | Texas Christian University | Football |
Darrin Baker | Arizona Christian University | Football |
Willie Green | Rend Lake College | Baseball |
Dante Samuel | McPherson College | Football |
Devante Samuel | Texas Wesleyan University | Football |
Albert Thomas | Angelo State University | Football |
Klein Oak
Mackenzie Baldwin | Southern Arkansas University | Softball |
Haley Boardman-Lyttle | Lamar State College | Softball |
Makayla Hall | Texas State | Softball |
Kenna Hendry | LeTourneau University | Softball |
Amber Poorbaugh | Frank Phillips College | Softball |
Allison Saville | Sam Houston State University | Softball |
Natalia Watkins | Tyler Junior College | Softball |
Brianna Wray | UCLA | Rowing |
Taryn Kooyers | University of Texas | Rowing |
Alexa Holloway | James Madison | Diving |
Emi Velez | UMHB | Women’s Soccer |
Rebekah Gutierrez | Indian Hills College | Women’s Soccer |
Kaitylyn Menard | LeTourneau University | Women’s Soccer |
Ashlyn Jones | ULL | Women’s Basketball |
Mallory Dawson | Coastal Bend Community | Volleyball |
Clay Westbrook | Ranger College | Baseball |
Anthony Venturella | Bethel University | Baseball |
Braydon Burciaga | McPherson College | Baseball |
Jayde Sihan | Auburn | Soccer/Track |
PJ Tabor | Pittsburgh State University | Football |
Chandler Donaway | A&M Commerce | Football |
Nolan Steeples | Southern Nazarene University | Football |
Max Roberts | McMurry State | Football |
Kason Tulios | Texas A&M | Football |
Zach Adams | Texas State | Football |
Klein Collins
Adrian Losa | Friends University | Soccer |
Evelyn Argueta | Letourneau University | Soccer |
Jada Brown | Navarro College | Soccer |
Kenny Burleson | Ranger Junior College | Baseball |
Jarret Imel | Oklahoma Wesleyan | Baseball |
Brycen Metoyer | Alvin Junior College | Baseball |
Tyler Taylor | Ranger Junior College | Baseball |
Mekaila Aupiu | University of Texas San Antonio | Volleyball |
Faith Wilemon | University of Arkansas Monticello | Volleyball |
Cornelious Blalock | Hamiline University | Football |
Randolph Dean | Papago | Football |
Siavash Ferrell | Southern Nazarene University | Football |
Mikey Hookfin | Southeastern Oklahoma State University | Football |
Bruce Jackson III | Southwestern Assemblies of God University | Football |
JJ Jackson | Papago | Football |
Donald Lee | Grambling State University | Football |
Jonathan Lewis | Southern Arkansas University | Football |
Donavan Phenix-Niman | Southwestern Oklahoma State University | Football |
Colby Powers | University of Arizona | Football |
Richard Walker | USMC | Football |
Trenton Ward | University of North Texas | Football |
Nadia Almanza | Navarro College | Softball |
Kylee Jacks | Tyler Junior College | Softball |
Abigail Ramirez | McLennan Community College | Softball |
Pacey White | Texas Lutheran University | Softball |
Klein Cain
Seth Taylor | Ranger College | Baseball |
Carson Fallowfield | McMurry University | Baseball |
Haley Brown | East Texas Baptist University | Basketball |
Byron Deary | Southern Arkansas University | Football |
Johrdan Howard | Hardin Simmons University | Football |
Cash Saxton | Hardin Simmons University | Football |
Kendall Buish | Queens University | Volleyball |
Best Public Schools in Texas
Klein ISD has an established 84-year history of excellence and innovation in education with unique pathways for EVERY student in our care to ensure learners are college, career, military, and life ready. With recognition for STEM, athletics, fine arts, and academics from highly-esteemed organizations, it is clear that Our Shared Vision of every student entering with a promise and exiting with a purpose is a reality for EVERY student who walks through our doors.
About Klein ISD
Klein ISD is a school district in Klein, Texas, located in northwestern Harris County. The district spans approximately 88 square miles and serves more than 53,000 students in 33 elementary schools, 10 intermediate campuses, one high school program of choice, and 5 high schools.
Help Us Share Your Story
There are so many incredible individuals in the Klein Family making a lasting impact on our community. We want to recognize and celebrate our leaders and learners that are cultivating talent, building relationships, reimagining learning and making Promise2Purpose a reality daily. Share your story here: https://kleinfamily.net