
Record-Breaking $667K Raised During 54th Klein ISD FFA Livestock & Project Show

KLEIN, Texas – Earlier this month, 596 Klein ISD Agriscience Pathway students and FFA exhibitors proudly showcased 1,007 projects at the 54th Annual Klein ISD FFA Livestock and Project Show on February 7-11, 2023.
Community support was incredible, with many new buyers participating in the auction and numerous records broken this year. The 2023 auction and total sales surpassed historical records totaling $667,178. This year’s auction was the largest on record, totaling $285,700.
“Each year, our FFA students and teachers blow me away with their tireless commitment and effort in preparation for their Livestock and Project Shows,” Klein ISD Superintendent Dr. Jenny McGown said. “The immense amount of hard work and dedication our FFA kids and their dedicated teachers devote for months prior to the auction is truly commendable. Klein ISD is so thankful to have such passionate teachers, supportive families, and a highly engaged community who believes in the importance of our Agriscience Pathway.”
In addition to gaining rigorous academic content through the Agriscience curriculum, participation in the National FFA Organization makes a positive and impactful difference in the lives of our students by developing their potential for premier leadership, personal growth, college and career success.
“Agriscience students have the opportunity to participate in the co-curricular National FFA organization, which makes classroom instruction from the multiple Klein ISD Ag pathways come to life through hands-on experiential learning,” Klein ISD Director of Career and Technical Education Deborah Bronner-Westerduin said. “The 1,007 projects exhibited during this week-long event are a testament to that. The majority of these projects have involved months of tireless hours and dedication on the part of students, all masterfully balanced while managing rigorous academics and, in the case of many, multiple other school-related activities. I couldn’t be prouder of all the students who participated in this year’s show!”
Congratulations to our FFA students and all who supported them on a successful and fantastic FFA Livestock and Project Show and Auction!
Grand Champion Floral Design Uriel De Los Santos Klein Forest High School | Grand Champion Ag Science Fair Reven Brummond Klein High School | Grand Champion Lamb Elizabeth Brown Klein Collins High School | Grand Champion Goat Reven Brummond Klein High School |
Grand Champion Breeding Beef Ryan Smee Klein Collins High School | Grand Champion Swine Ava Carran Klein Cain High School | Grand Champion Horticulture Ryan Balusek Klein Oak High School | Reven Brummond Klein High School |
Grand Champion Broiler Tori Petrovich Klein Collins High School | Grand Champion Fryer Austin Krenek Klein Cain High School | Grand Champion Photography Braxton Rech Klein Collins High School | Klein Oak High School |
Grand Champion Breeding Rabbit Janae LeMalle Klein High School | Grand Champion Breeding Poultry Gracie Rawlinson Klein Collins High School | Grand Champion Steer Linda Hernandez Klein Forest High School |
Results from the week-long event can be found on the Show website www.kleinisdcte.net
2023 Klein ISD FFA Livestock and Project Show Totals |
$645,903 |
2023 Show Totals by Transaction Type | |
---|---|
Transaction Type | Sum Of Amount |
Auction | $285,700 |
Tent Sale | $181,788 |
Add-On Sales (as of 02/13/2023) | $178,415 |
54th Klein ISD FFA Livestock and Project Show Auction Grand and Reserve Champions | ||||
---|---|---|---|---|
CLASS | Owner | School | Buyer | Amount |
Grand Champion Floral Design | De Los Santos, Uriel | KF | Avenue J Embroidery | $1,200 |
Grand Champion Fryer Rabbits | Krenek, Austin | KCain | Stockinger Show Supply | $5,000 |
Grand Champion Broilers | Petrovich, Tori | KC | Campus Kids, LLC | $6,000 |
Grand Champion Turkey | Brummond, Reven | K | Mounsey Farms | $9,000 |
Grand Champion Lamb | Brown, Elizabeth | KC | Teamwork Construction | $6,000 |
Grand Champion Goat | Brummond, Reven | K | Mounsey Farms | $8,000 |
Grand Champion Swine | Carran, Ava | KCain | Firehouse Construction | $7,000 |
Grand Champion Horticulture – Other Vegetable | Balusek, Ryan | KO | Guerra, Larissa | $2,500 |
Grand Champion Steer | Hernandez, Linda | KF | Matthews, Sean | $14,000 |
Reserve Champion Floral Design | Lopez, Dulce | KF | Avenue J Embroidery | $2,600 |
Reserve Champion Broilers | Raven, Braedon | K | Lindeman, Chris | $2,500 |
Reserve Champion Turkey | Raven, Braedon | K | HEB – Champion Forest | $2,700 |
Reserve Champion Lamb | Scott, Bree | K | Northwest Animal Hospital | $3,500 |
Reserve Champion Goat | Goetz, Hannah | KC | Guerra, Larissa | $3,500 |
Reserve Champion Swine | Hickman, Hayden | KO | TNG Utility Corp | $8,000 |
Reserve Champion Horticulture -Plate Vegetable | Hood, Taylor | KO | TNG Utility Corp | $1,500 |
Reserve Champion Steer | Vazquez, Paulina | KF | Teamwork Construction | $7,700 |
54th Klein ISD FFA Livestock and Project ShowNon Auction Grand and Reserve Champions | ||
CLASS | OWNER | SCHOOL |
Grand Champion Ag Mechanics | Graham Wristers, Hayden Hickman, and Landon Williams | KO |
Reserve Champion Ag Mechanics | Eric Solomon II, Robert Guevara, & Cameron Watthuber | KCain |
Grand Champion Breeding Beef | Ryan Smee | KC |
Reserve Champion Breeding Beef | Cheyene Durheim | KO |
Grand Champion AgriScience Fair | Reven Brummond | K |
Reserve Champion AgriScience Fair | Elizabeth Gaus-Schmidt | KO |
Grand Champion Breeding Rabbits | Janae LeMalle | K |
Reserve Champion Breeding Rabbits | Owen Anderson | KCain |
Grand Champion Breeding Poultry | Gracie Rawlinson | KC |
Reserve Champion Breeding Poultry | Emma Groth | K |
2023 Record-Breaking Auctions Sales | ||||
Old Record | New Record | Buyer | Project | Student |
$8,000 | $9,000 | Mounsey Farms | Grand Champion Turkey | Reven Brummond- Klein High |
$7,000 | $8,000 | Mounsey Farms | Grand Champion Goat | Reven Brummond- Klein High |
$6,000 | $8,000 | TNG Utility Corp. | Reserve Champion Swine | Hayden Hickman- Klein Oak |
$4,000 | $4,500 | Stockinger Show Supply | Reserve Champion Fryers | Abigail Williams- Klein Collins |
54th Klein ISD FFA Livestock and Project Show Top Ten Auction Buyers | |
---|---|
BUYER | AMOUNT |
Mounsey Farms | $20,050 |
Teamwork Construction | $16,900 |
WDM | $15,500 |
Campus Kids, LLC | $14,700 |
TNG Utility Corp | $14,400 |
Matthews, Sean | $14,000 |
Stockinger Show Supply | $12,500 |
Barnyard Buddies | $11,500 |
Tonatco Cryogenics | $10,000 |
Coastwide Marine Services, LLC | $9,100 |
54th Klein ISD FFA Livestock and Project Show Top Ten Overall Buyers (Auction, Add On and Freezer Sale) | |
---|---|
BUYER | AMOUNT |
Mounsey Farms | $30,100 |
Anonymous | $25,000 |
Campus Kids LLC | $24,875 |
Teamwork Construction | $24,200 |
TNG Utility Corp | $24,055 |
Stockinger Show Supply | $17,225 |
Matthews | $16,725 |
WDM | $16,650 |
Barnyard Buddies | $15,650 |
Tonatco Cryogenics | $15,200 |
Klein ISD FFA Livestock and Project Show Totals 5 Year Historical | ||
Year | Auction | Total Show |
2023 | $ 285,700.00 | $ 667,178 |
2022 | $ 257,750.00 | $ 496,313 |
2021 | $ 163,500.00 | $ 340,253 |
2020 | $ 172,850.00 | $ 373,219 |
2019 | $ 152,650.00 | $ 323,226 |
Best Public Schools in Texas
Klein ISD has an established 84-year history of excellence and innovation in education with unique pathways for EVERY student in our care to ensure learners are college, career, military, and life ready. With recognition for STEM, athletics, fine arts, and academics from highly-esteemed organizations, it is clear that Our Shared Vision of every student entering with a promise and exiting with a purpose is a reality for EVERY student who walks through our doors.
About Klein ISD
Klein ISD is a school district in Klein, Texas, located in northwestern Harris County. The district spans approximately 88 square miles and serves more than 53,000 students in 33 elementary schools, 10 intermediate campuses, one high school program of choice, and 5 high schools.
Help Us Share Your Story
There are so many incredible individuals in the Klein Family making a lasting impact on our community. We want to recognize and celebrate our leaders and learners that are cultivating talent, building relationships, reimagining learning and making Promise2Purpose a reality daily. Share your story here: https://kleinfamily.net